The Vault
ReZoR
TOTAL COINS HELD IN VAULT FOR BURNING
1,337,997
TOTAL COINS STAKED
500,000
TOTAL COINS BURNED
158,000
Short Term Goal 26,000,000
5.15% Achieved
Long Term Goal 800,000,000+
.17% Achieved
COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
---|---|---|---|
STAKING POOL 1 | |||
STAKING POOL 2 | |||
STAKING POOL 3 | |||
STAKING POOL 4 | |||
STAKING POOL 5 | |||
STAKING POOL 6 | |||
STAKING POOL 7 | |||
STAKING POOL 8 |
COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
---|---|---|---|
STAKING POOL 1 | |||
STAKING POOL 2 | |||
STAKING POOL 3 | |||
STAKING POOL 4 | |||
STAKING POOL 5 | |||
STAKING POOL 6 | |||
STAKING POOL 7 | |||
STAKING POOL 8 |
COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
---|---|---|---|
JAN 2026 STAKING POOL | COMING SOON | ||
FEB 2026 STAKING POOL | COMING SOON | ||
MARCH 2026 STAKING POOL | COMING SOON | ||
APRIL 2026 STAKING POOL | COMING SOON | ||
MAY 2026 STAKING POOL | COMING SOON | ||
JUNE 2026 STAKING POOL | COMING SOON | ||
JULY 2026 STAKING POOL | COMING SOON | ||
AUG 2025 STAKING POOL | 500,000 | 45,000 | 8-8-26 |
SEPT 2025 STAKING POOL | Schedule 9-8-25 | ||
OCT 2025 STAKING POOL | 337,997/500,000 | ||
NOV 2025 STAKING POOL | 0/500,000 | ||
DEC 2025 STAKING POOL | 0/500,000 |
ReZoR
TOTAL COINS HELD IN VAULT FOR BURNING
1,305,299.59
TOTAL COINS STAKED
500,000
TOTAL COINS BURNED
125,000
Short Term Goal 24,000,000
5.44% Achieved
Long Term Goal 800,000,000+
.16% Achieved
COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
---|---|---|---|
STAKING POOL 1 | |||
STAKING POOL 2 | |||
STAKING POOL 3 | |||
STAKING POOL 4 | |||
STAKING POOL 5 | |||
STAKING POOL 6 | |||
STAKING POOL 7 | |||
STAKING POOL 8 |
COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
---|---|---|---|
STAKING POOL 1 | |||
STAKING POOL 2 | |||
STAKING POOL 3 | |||
STAKING POOL 4 | |||
STAKING POOL 5 | |||
STAKING POOL 6 | |||
STAKING POOL 7 | |||
STAKING POOL 8 |
COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
---|---|---|---|
JANUARY 2026 STAKING POOL | COMING SOON | ||
FEBRUARY 2026 STAKING POOL | COMING SOON | ||
MARCH 2026 STAKING POOL | COMING SOON | ||
APRIL 2026 STAKING POOL | COMING SOON | ||
MAY 2026 STAKING POOL | COMING SOON | ||
JUNE 2026 STAKING POOL | COMING SOON | ||
JULY 2026 STAKING POOL | COMING SOON | ||
AUGUST 2025 STAKING POOL | 500,000 | 45,000 | 8-8-26 |
Shib
Total Tokens/Coins: 0
Shib