The Vault
ReZoR
TOTAL COINS HELD IN VAULT FOR BURNING
6,000,000
TOTAL COINS STAKED
1,500,000
TOTAL COINS BURNED
288,000
Immediate Goal: 6,000,000
100% ACHIEVED
Short Term Goal 26,000,000
23% Achieved
Long Term Goal 800,000,000+
.75% Achieved
| COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
|---|---|---|---|
| STAKING POOL 1 | |||
| STAKING POOL 2 | |||
| STAKING POOL 3 | |||
| STAKING POOL 4 | |||
| STAKING POOL 5 | |||
| STAKING POOL 6 | |||
| STAKING POOL 7 | |||
| STAKING POOL 8 |
| COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
|---|---|---|---|
| STAKING POOL 1 | |||
| STAKING POOL 2 | |||
| STAKING POOL 3 | |||
| STAKING POOL 4 | |||
| STAKING POOL 5 | |||
| STAKING POOL 6 | |||
| STAKING POOL 7 | |||
| STAKING POOL 8 |
| COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
|---|---|---|---|
| JAN 2026 STAKING POOL | Scheduled 1-8-26 | ||
| FEB 2026 STAKING POOL | Scheduled 2-8-26 | ||
| MARCH 2026 STAKING POOL | Scheduled 3-8-26 | ||
| APRIL 2026 STAKING POOL | Scheduled 4-8-26 | ||
| MAY 2026 STAKING POOL | Scheduled 5-8-26 | ||
| JUNE 2026 STAKING POOL | Scheduled 6-8-26 | ||
| JULY 2026 STAKING POOL | Scheduled 7-8-26 | ||
| AUG 2025 STAKING POOL | 500,000 | 45,000 | 8-8-26 |
| SEPT 2025 STAKING POOL | 500,000 Viewable on Blockhain, Not Rezor Swap | 45,000 EST | 9-8-26 EST |
| OCT 2025 STAKING POOL | 500,000 | 45,000 | 10-8-26 |
| NOV 2025 STAKING POOL | 500,000 | 45,000 | 11-11-26 |
| DEC 2025 STAKING POOL | Scheduled 12-8-25 |
ReZoR
TOTAL COINS HELD IN VAULT FOR BURNING
1,305,299.59
TOTAL COINS STAKED
500,000
TOTAL COINS BURNED
125,000
Short Term Goal 24,000,000
5.44% Achieved
Long Term Goal 800,000,000+
.16% Achieved
| COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
|---|---|---|---|
| STAKING POOL 1 | |||
| STAKING POOL 2 | |||
| STAKING POOL 3 | |||
| STAKING POOL 4 | |||
| STAKING POOL 5 | |||
| STAKING POOL 6 | |||
| STAKING POOL 7 | |||
| STAKING POOL 8 |
| COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
|---|---|---|---|
| STAKING POOL 1 | |||
| STAKING POOL 2 | |||
| STAKING POOL 3 | |||
| STAKING POOL 4 | |||
| STAKING POOL 5 | |||
| STAKING POOL 6 | |||
| STAKING POOL 7 | |||
| STAKING POOL 8 |
| COIN STAKED | COINS EARNED FOR BURNING | MATURITY DATE COINS BURNED | |
|---|---|---|---|
| JANUARY 2026 STAKING POOL | COMING SOON | ||
| FEBRUARY 2026 STAKING POOL | COMING SOON | ||
| MARCH 2026 STAKING POOL | COMING SOON | ||
| APRIL 2026 STAKING POOL | COMING SOON | ||
| MAY 2026 STAKING POOL | COMING SOON | ||
| JUNE 2026 STAKING POOL | COMING SOON | ||
| JULY 2026 STAKING POOL | COMING SOON | ||
| AUGUST 2025 STAKING POOL | 500,000 | 45,000 | 8-8-26 |
Shib
Total Tokens/Coins: 100,000,000
Shib
